SU16
Additional information
| Control of base / filler material | ISO 17632: T42 4 Z M M 1 H5 |
|---|---|
| Throat thickness | 3-6 mm |
| Shielding gas | M21 Ar82% CO2 18% |
| Welding consumable | NST SM3-A |
| Thickness 2 | 6-14,4 mm |
| Number of strings | Multi-run |
| Diameter | ≥500 mm or Plate |
| Joint design | Fillet joint |
| Product type | Plate |
| Material group | Group 1 ≤355 N/mm2 |
| Welding method | 138 MAG welding with metal core electrode |
| Thickness 1 | 6-14,4 mm |
| Transfer mode | Spray arc/Globular arc |
