SU20
Additional information
| Control of base / filler material | ISO 14343:W 19 12 3 LSi |
|---|---|
| Throat thickness | All, Alla |
| Shielding gas | I1 Argon |
| Welding consumable | 316 LSi |
| Thickness 2 | 2,1-6,0 |
| Number of strings | Multi-run |
| Diameter | ≥500 mm or Plate |
| Joint design | Butt joint, Fillet joint |
| Product type | Plate |
| Material group | 8.1 Austenitic stainless steels |
| Welding method | 141 TIG-svetsning |
| Thickness 1 | 2,1-6,0 |
| Transfer mode | N/A |
