SU26
Additional information
| Control of base / filler material | EN ISO 3581-A: E 19 12 3 L R 12 |
|---|---|
| Throat thickness | All, Alla |
| Shielding gas | N/A |
| Welding consumable | Elga Cromarod 316 LSi |
| Thickness 2 | 3-14,2 mm |
| Number of strings | Multi-run |
| Joint design | Butt joint, Fillet joint |
| Product type | Plate, Tube, Tube + Plate |
| Material group | 8.1 Austenitic stainless steels |
| Welding method | 111 MMA |
| Thickness 1 | 3-14,2 mm |
| Transfer mode | N/A |
| Diameter | ≥84,15 mm |
