SU34
Additional information
| Control of base / filler material | EN ISO 2560-A : E 42 4 B 42 H5 |
|---|---|
| Shielding gas | N/A |
| Welding consumable | ESAB OK 48.00 |
| Thickness 2 | 3-24 mm |
| Number of strings | Multi-run |
| Joint design | Butt joint, Fillet joint |
| Product type | Plate, Tube, Tube + Plate |
| Material group | Group 1 ≤355 N/mm2 |
| Welding method | 111 MMA |
| Thickness 1 | 3-24 mm |
| Transfer mode | N/A |
| Diameter | ≥500 mm or Plate |
