SU46
Additional information
| Control of base / filler material | ISO 2560-A: E 46 4 B 42 H5 |
|---|---|
| Shielding gas | N/A |
| Welding consumable | Lincoln Conarc 48 |
| Thickness 2 | BW 3-24 mm, FW 6-24 mm |
| Number of strings | Multi-run |
| Joint design | Butt joint, Fillet joint |
| Product type | Plate, Tube + Plate |
| Material group | Group 1 ≤355 N/mm2 |
| Welding method | 111 MMA |
| Thickness 1 | BW 3-24 mm, FW 6-24 mm |
| Transfer mode | N/A |
| Diameter | ≥500 mm or Plate |
