SU48
Additional information
| Control of base / filler material | EN ISO 14341-A G 42 2 M G3Si1 |
|---|---|
| Shielding gas | M21 Ar82% CO2 18% |
| Welding consumable | Elgamatic 100 |
| Thickness 2 | Pipe 3-10 mm |
| Number of strings | Single layer |
| Joint design | Fillet joint |
| Product type | Plate, Tube + Plate |
| Material group | Group 1 ≤355 N/mm2 |
| Welding method | 135 MAG welding with solid wire electrode |
| Thickness 1 | Plate 5-20 mm |
| Diameter | ≥ 25 mm |
