SU62
Additional information
| Control of base / filler material | EN ISO 17632-A: T 42 2 ZMn P M21 1 H5 |
|---|---|
| Shielding gas | M21 Ar82% CO2 18% |
| Welding consumable | Nittetsu SF-1A |
| Thickness 2 | 6,3-25 mm |
| Number of strings | Multi-run |
| Joint design | Fillet joint |
| Product type | Plate, Tube + Plate |
| Material group | Group 1 ≤355 N/mm2 |
| Welding method | 136 MAG welding with flux core electrode |
| Thickness 1 | ≥5 mm |
| Diameter | ≥57 mm |
