SU67
Additional information
| Control of base / filler material | EN ISO 17632-A: T 42 2 ZMn P M21 1 H5, EN ISO 17632-A: T 42 4 ZMn M M21 1 H5 |
|---|---|
| Shielding gas | M21 Ar82% CO2 18% |
| Welding consumable | NST SF-1A, NST SM3-A |
| Thickness 2 | 10-40 mm |
| Number of strings | Multi-run |
| Joint design | Butt joint, Fillet joint |
| Product type | Plate |
| Material group | Group 1 ≤355 N/mm2 |
| Welding method | 136 MAG welding with flux core electrode, 138 MAG welding with metal core electrode |
| Thickness 1 | 10-40 mm |
| Diameter | ≥500 mm or Plate |
